2020-2023 Yamaha WR250FMaintenance schedule
Enduro / dual-sport - 250cc four-stroke
Scheduled against two schedules: odometer miles/km or months for emission-control maintenance, and races ridden for competition use.
Verified
Open the hour meter toolEvery interval on this page was read directly from the OEM chart.
Intervals
- Initial 600 mi (1000 km) or 1 month
- 1800 mi (3000 km) or 3 months
- 3000 mi (5000 km) or 6 months
- After break-in
- Every race
- Every third race (or 500 km)
- Every fifth race (or 1000 km)
- As required
Full schedule (99 items)
| Item | Action | Interval | Chart |
|---|---|---|---|
* Brake hoses Check for cracks or damage. | Inspect | Every 1,200 mi / 3 mo | Periodic maintenance chart for the emission control system |
* Chassis fasteners Check all chassis fitting and fasteners. Correct if necessary. | Adjust | Every 1,200 mi / 2 mo | Periodic maintenance chart for the emission control system |
* Control cables Apply Yamaha chain and cable lube or engine oil 10W-30 thoroughly. | Inspect | Every 1,200 mi / 2 mo | Periodic maintenance chart for the emission control system |
* Front brake Check operation, fluid level, and for fluid leakage. Replace brake pads if necessary. | Replace | Every 1,200 mi / 2 mo | Periodic maintenance chart for the emission control system |
* Front fork Check operation and for oil leakage. Replace if necessary. | Replace | Every 1,200 mi / 3 mo | Periodic maintenance chart for the emission control system |
* Rear brake Check operation, fluid level, and for fluid leakage. Replace brake pads if necessary. | Replace | Every 1,200 mi / 2 mo | Periodic maintenance chart for the emission control system |
* Spark arrester Clean. | Clean | Every 3,000 mi / 6 mo | Periodic maintenance chart for the emission control system |
* Steering bearings Check bearing assemblies for looseness. Moderately repack with lithium-soap-based grease every 1200 mi (2000 km) or 12 months (whichever comes first). | Lubricate | Every 1,200 mi / 2 mo | Periodic maintenance chart for the emission control system |
* Tires Check tread depth and for damage. Replace if necessary. Check air pressure. Correct if necessary. | Replace, Adjust | Every 1,200 mi / 2 mo | Periodic maintenance chart for the emission control system |
* Wheel bearings Check bearings for smooth operation. Replace if necessary. | Replace | Every 1,200 mi / 2 mo | Periodic maintenance chart for the emission control system |
* Wheels Check runout, spoke tightness and for damage. Tighten spokes if necessary. | Inspect | Every 1,200 mi / 2 mo | Periodic maintenance chart for the emission control system |
Air filter Clean and lubricate. | Clean, Lubricate | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
Air filter Replace. | Replace | One time Also marked: As required | Maintenance intervals for competition use |
Battery Check terminal for looseness and corrosion. | Inspect | Every 1,200 mi / 3 mo | Periodic maintenance chart for the emission control system |
Brake and clutch lever pivot shafts Apply lithium-soap-based grease (all-purpose grease) or silicone grease lightly. | Lubricate | Every 1,200 mi / 2 mo | Periodic maintenance chart for the emission control system |
Brake pedal pivot shafts Apply lithium-soap-based grease (all-purpose grease) lightly. | Lubricate | Every 1,200 mi / 2 mo | Periodic maintenance chart for the emission control system |
Brake(s) Adjust lever position and pedal position. | Adjust | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
Brake(s) Lubricate pivot point. | Lubricate | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
Brake(s) Check brake disc surface. | Inspect | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
Brake(s) Check fluid level and leakage. | Inspect | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
Brake(s) Retighten brake disc bolts, caliper bolts, master cylinder bolts and union bolts. | Inspect | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
Brake(s) Replace pads. | Replace | One time Also marked: As required | Maintenance intervals for competition use |
Brake(s) Replace brake fluid. | Replace | One time Also marked: As required | Maintenance intervals for competition use |
Camshaft Inspect the camshaft surface. Inspect the decompression system. | Inspect | One time Also marked: Every fifth race (or 1000 km) | Maintenance intervals for competition use |
Camshaft Replace. | Replace | One time Also marked: As required | Maintenance intervals for competition use |
Camshaft sprocket Check for wear on the teeth and for damage. | Inspect | One time Also marked: Every fifth race (or 1000 km) | Maintenance intervals for competition use |
Camshaft sprocket Replace. | Replace | One time Also marked: As required | Maintenance intervals for competition use |
Clutch Inspect housing, friction plate, clutch plate and spring. | Inspect | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
Clutch Replace. | Replace | One time Also marked: As required | Maintenance intervals for competition use |
Cooling system Check coolant level and leakage. | Inspect | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
Cooling system Check radiator cap operation. | Inspect | One time Also marked: As required | Maintenance intervals for competition use |
Cooling system Replace coolant. | Replace | One time Also marked: As required | Maintenance intervals for competition use |
Cooling system Inspect hoses. | Inspect | One time Also marked: Every race | Maintenance intervals for competition use |
Crank Inspect and clean. | Clean | One time Also marked: Every fifth race (or 1000 km); As required | Maintenance intervals for competition use |
Cylinder Inspect score marks. Inspect wear. | Inspect | One time Also marked: Every fifth race (or 1000 km) | Maintenance intervals for competition use |
Cylinder Replace. | Replace | One time Also marked: As required | Maintenance intervals for competition use |
Cylinder head Inspect carbon deposits and eliminate them. Change gasket. | Replace | One time Also marked: Every fifth race (or 1000 km) | Maintenance intervals for competition use |
Drive chain Lubricate, slack, alignment. | Lubricate | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
Drive chain Replace. | Replace | One time Also marked: As required | Maintenance intervals for competition use |
Drive chain guard and roller Inspect. | Inspect | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
Drive chain stopper Inspect. | Inspect | One time Also marked: As required | Maintenance intervals for competition use |
Engine guard Replace. | Replace | One time Also marked: As required | Maintenance intervals for competition use |
Engine oil Replace. | Replace | One time Also marked: After break-in; Every fifth race (or 1000 km) | Maintenance intervals for competition use |
Frame Clean and inspect. | Clean | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
Front fork oil seal and dust seal Clean and lubricate. | Clean, Lubricate | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
Front fork(s) Inspect and adjust. | Adjust | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
Front fork(s) Replace oil. | Replace | One time Also marked: After break-in; Every fifth race (or 1000 km) | Maintenance intervals for competition use |
Front fork(s) Replace oil seal. | Replace | One time Also marked: As required | Maintenance intervals for competition use |
Fuel hose Inspect. | Inspect | One time Also marked: As required | Maintenance intervals for competition use |
Fuel hose Replace. | Replace | One time Also marked: As required | Maintenance intervals for competition use |
Fuel tank, fuel pump Clean and inspect. | Clean | One time Also marked: After break-in; Every third race (or 500 km) | Maintenance intervals for competition use |
Generator rotor nut Retighten. | Inspect | One time Also marked: After break-in; Every fifth race (or 1000 km) | Maintenance intervals for competition use |
Muffler Inspect and retighten. | Inspect | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
Muffler Clean. | Clean | One time Also marked: Every fifth race (or 1000 km) | Maintenance intervals for competition use |
Muffler Replace. | Replace | One time Also marked: As required | Maintenance intervals for competition use |
Oil filter Replace. | Replace | One time Also marked: After break-in; Every fifth race (or 1000 km) | Maintenance intervals for competition use |
Outside nuts and bolts Retighten. | Inspect | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
Piston Inspect crack. Inspect carbon deposits and eliminate them. | Inspect | One time Also marked: Every fifth race (or 1000 km); As required | Maintenance intervals for competition use |
Piston Clean. | Clean | One time Also marked: As required | Maintenance intervals for competition use |
Piston Replace. (It is recommended that the piston pin and ring are also replaced at the same time.) | Replace | One time Also marked: As required | Maintenance intervals for competition use |
Piston pin Inspect. | Inspect | One time Also marked: Every fifth race (or 1000 km) | Maintenance intervals for competition use |
Piston pin Replace. | Replace | One time Also marked: As required | Maintenance intervals for competition use |
Piston ring Check the ring end gap. | Inspect | One time Also marked: Every fifth race (or 1000 km) | Maintenance intervals for competition use |
Piston ring Replace. | Replace | One time Also marked: Every fifth race (or 1000 km); As required | Maintenance intervals for competition use |
Protector guide Replace. | Replace | One time Also marked: As required | Maintenance intervals for competition use |
Rear shock absorber Inspect and adjust. | Adjust | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
Rear shock absorber Lubricate. (After rain ride) | Lubricate | One time Also marked: Every third race (or 500 km); As required | Maintenance intervals for competition use |
Rear shock absorber Retighten. | Inspect | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
Rear suspension * link pivots Apply molybdenum disulfide grease lightly. | Lubricate | Every 1,200 mi / 3 mo | Periodic maintenance chart for the emission control system |
Relay arm, connecting rod Inspect, lube and retighten. | Inspect | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
Shift fork, shift cam, guide bar Inspect wear. | Inspect | One time Also marked: As required | Maintenance intervals for competition use |
Shock absorber * assembly Check operation and for oil leakage. Replace if necessary. | Replace | Every 1,200 mi / 3 mo | Periodic maintenance chart for the emission control system |
Sidestand Lubricate. | Lubricate | One time Also marked: As required | Maintenance intervals for competition use |
Sidestand pivot Check operation. Apply lithium-soap-based grease (all-purpose grease) lightly. | Lubricate | Every 1,200 mi / 2 mo | Periodic maintenance chart for the emission control system |
Spark plug Inspect and clean. | Clean | One time Also marked: After break-in; Every third race (or 500 km) | Maintenance intervals for competition use |
Spark plug Replace. | Replace | One time Also marked: As required | Maintenance intervals for competition use |
Steering head Inspect free play and retighten. | Inspect | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
Steering head Clean and lubricate. | Clean, Lubricate | One time Also marked: Every fifth race (or 1000 km) | Maintenance intervals for competition use |
Steering head Replace bearings. | Replace | One time Also marked: As required | Maintenance intervals for competition use |
Swingarm Inspect, lube and retighten. | Inspect | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
Swingarm pivot * bearings Check bearing assemblies for looseness. Moderately repack with lithium-soap-based grease. | Lubricate | Every 1,200 mi / 2 mo | Periodic maintenance chart for the emission control system |
Throttle body Inspect. | Inspect | One time Also marked: As required | Maintenance intervals for competition use |
Throttle grip hous- * ing and cable Check operation and free play. Adjust the throttle cable free play if necessary. Lubricate the throttle grip housing and cable. | Lubricate, Adjust | Every 1,200 mi / 2 mo | Periodic maintenance chart for the emission control system |
Throttle, control cable Check routing and connection. | Inspect | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
Throttle, control cable Lubricate. | Lubricate | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
Tire, wheels Inspect air pressure, wheel runout, tire wear and spoke looseness. | Inspect | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
Tire, wheels Retighten sprocket bolt. | Inspect | One time Also marked: After break-in; Every race | Maintenance intervals for competition use |
Tire, wheels Inspect bearings. | Inspect | One time Also marked: Every third race (or 500 km) | Maintenance intervals for competition use |
Tire, wheels Replace bearings. | Replace | One time Also marked: As required | Maintenance intervals for competition use |
Tire, wheels Lubricate. | Lubricate | One time Also marked: Every third race (or 500 km) | Maintenance intervals for competition use |
Transmission Inspect. | Inspect | One time Also marked: As required | Maintenance intervals for competition use |
Transmission Replace bearings. | Replace | One time Also marked: As required | Maintenance intervals for competition use |
Valve Check the valve clearances. | Inspect | One time Also marked: After break-in; Every third race (or 500 km) | Maintenance intervals for competition use |
Valve Check the valve seats and the valve stems for wear. | Inspect | One time Also marked: Every fifth race (or 1000 km) | Maintenance intervals for competition use |
Valve Replace. | Replace | One time Also marked: As required | Maintenance intervals for competition use |
Valve lifter Check for scratches and wear. | Inspect | One time Also marked: Every fifth race (or 1000 km) | Maintenance intervals for competition use |
Valve lifter Replace. | Replace | One time Also marked: As required | Maintenance intervals for competition use |
Valve spring Check the free length. | Inspect | One time Also marked: Every fifth race (or 1000 km) | Maintenance intervals for competition use |
Valve spring Replace. | Replace | One time Also marked: As required | Maintenance intervals for competition use |
Every row above is factory schedule, straight from the chart. Intervals are shown in mi.
Specs
From the 2023 manual's technical data section. Check yours before buying — these change between model years.
- Displacement
- 250 cm³
- Compression ratio
- 13.8 : 1
- Valve clearance (cold)
- intake: 0.12–0.19 mm (0.0047–0.0075 in)
- exhaust: 0.17–0.24 mm (0.0067–0.0094 in)
- Spark plug
- NGK/LMAR8E-J
- Plug gap
- 0.6–0.7 mm (0.024–0.028 in)
- Engine oil
- oil change: 0.73 L (0.77 US qt, 0.64 Imp.qt)
- with filter: 0.75 L (0.79 US qt, 0.66 Imp.qt)
- disassembled: 0.95 L (1.00 US qt, 0.84 Imp.qt)
- Coolant
- capacity: 0.93 L (0.98 US qt, 0.82 Imp.qt)
- Fuel
- tank: 7.9 L (2.1 US gal, 1.7 Imp.gal)
- Tire pressure (cold)
- front: 100 kPa (1.00 kgf/cm², 15 psi)
- rear: 100 kPa (1.00 kgf/cm², 15 psi)
- Secondary reduction
- 3.923 (51/13)
Legend
- Y — Service this item at this interval (marked in the OEM chart)
Chart notes
- 1. Items marked with an asterisk in the manual should be performed by a Yamaha dealer - they need special tools, data and technical skills.
- 2. The WR250F is street-legal in some markets, so the manual prints two separate charts: an emission-control schedule keyed on odometer and months, and a competition schedule keyed on races. Both are reproduced here as separate tables. Use the one that matches how the bike is ridden.
- 3. From 4200 mi (7000 km) or 9 months the emission-control intervals repeat from the 1800 mi (3000 km) row.
- 4. Brake master cylinder and caliper internals, and the brake fluid, are replaced every two years; brake hoses every four years - calendar items outside both charts.
From the manual
- Service life of parts varies significantly with the environment the machine runs in (rain, dirt); inspect earlier if conditions are harsh.
- Periodic inspection is essential to make full use of machine performance.
Source: 2023 Yamaha WR250F Owner's Service Manual (BAK-2819U-52-E0) · Chart read from the 2023 manual. Intervals change between model years — confirm against yours.
Always confirm intervals, torque specs and part numbers against your own service manual. This site is a shopping aid, not a repair manual.
Open the hour meter tool