2014-2018 Yamaha YZ250FMaintenance schedule
Motocross - 250cc four-stroke
Scheduled against races ridden and approximate engine hours (2.5 h per race).
Verified
Open the hour meter toolEvery interval on this page was read directly from the OEM chart.
Intervals
- After break-in
- Every race (about 2.5 hours)
- Every third race (about 7.5 hours)
- Every fifth race (about 12.5 hours)
- As required
Full schedule (69 items)
| Item | Action | Interval |
|---|---|---|
AIR FILTER Clean and lubricate | Clean, Lubricate | Every 2.5 hrs Also marked: After break-in |
BRAKE(S) Adjust lever position and pedal height | Adjust | Every 2.5 hrs Also marked: After break-in |
BRAKE(S) Lubricate pivot point | Lubricate | Every 2.5 hrs Also marked: After break-in |
BRAKE(S) Check brake disc surface | Inspect | Every 2.5 hrs Also marked: After break-in |
BRAKE(S) Check fluid level and leakage | Inspect | Every 2.5 hrs Also marked: After break-in |
BRAKE(S) Retighten brake disc bolts, caliper bolts, master cylinder bolts and union | Inspect | Every 2.5 hrs Also marked: After break-in |
CABLES Routing (Connection) | Inspect | Every 2.5 hrs Also marked: After break-in |
CABLES Check and grease | Lubricate | Every 2.5 hrs Also marked: After break-in |
CABLES Check and clean throttle cable | Clean | Every 2.5 hrs Also marked: After break-in |
CLUTCH Inspect and adjust | Adjust | Every 2.5 hrs Also marked: After break-in |
COOLING SYSTEM Check coolant level and leakage | Inspect | Every 2.5 hrs Also marked: After break-in |
COOLING SYSTEM Check radiator cap attached | Inspect | Every 2.5 hrs Also marked: After break-in |
COOLING SYSTEM Inspect hoses | Inspect | Every 2.5 hrs |
DRIVE CHAIN Clean, lubricate, slack, alignment | Clean, Lubricate | Every 2.5 hrs Also marked: After break-in |
DRIVE CHAIN GUIDE Inspect | Inspect | Every 2.5 hrs |
ENGINE OIL Inspect | Inspect | Every 2.5 hrs Also marked: As required |
EXHAUST PIPE, SILENCER, PROTECTOR Inspect and retighten | Inspect | Every 2.5 hrs Also marked: After break-in |
FRAME Clean and inspect | Clean | Every 2.5 hrs Also marked: After break-in |
FRONT FORK LEG Clean | Clean | Every 2.5 hrs Also marked: After break-in |
FRONT FORK LEG Inspect and adjust | Adjust | Every 2.5 hrs Also marked: After break-in |
FRONT FORK LEG Clean and grease oil seals and dust seals | Clean, Lubricate | Every 2.5 hrs Also marked: After break-in; As required |
REAR SHOCK ABSORBER Inspect and adjust | Adjust | Every 2.5 hrs Also marked: After break-in |
REAR SHOCK ABSORBER Retighten | Inspect | Every 2.5 hrs Also marked: After break-in |
RELAY ARM, CONNECTING ROD Inspect, lube and retighten | Inspect | Every 2.5 hrs Also marked: After break-in |
STEERING HEAD Inspect free play and retighten | Inspect | Every 2.5 hrs Also marked: After break-in |
SWINGARM Inspect, lube and retighten | Inspect | Every 2.5 hrs Also marked: After break-in |
TIRE, WHEELS Inspect air pressure, wheel runout, tire wear and spoke looseness | Inspect | Every 2.5 hrs Also marked: After break-in |
TIRE, WHEELS Retighten sprocket bolt | Inspect | Every 2.5 hrs Also marked: After break-in |
ENGINE OIL Replace | Replace | Every 7.5 hrs Also marked: After break-in |
EXHAUST PIPE, SILENCER, PROTECTOR Replace fiver | Replace | Every 7.5 hrs Also marked: As required |
FUEL TANK, FUEL PUMP Inspect | Inspect | Every 7.5 hrs Also marked: After break-in |
REAR SHOCK ABSORBER Lubricate | Lubricate | Every 7.5 hrs Also marked: As required |
SPARK PLUG Inspect and clean | Clean | Every 7.5 hrs Also marked: After break-in |
TIRE, WHEELS Check the bearing | Inspect | Every 7.5 hrs |
TIRE, WHEELS Lubricate | Lubricate | Every 7.5 hrs |
CRANKSHAFT Inspect and clean | Clean | Every 12.5 hrs Also marked: As required |
CYLINDER Inspect and clean | Clean | Every 12.5 hrs |
CYLINDER HEAD Inspect and clean | Clean | Every 12.5 hrs |
EXHAUST PIPE, SILENCER, PROTECTOR Clean | Clean | Every 12.5 hrs |
FRONT FORK LEG Replace oil | Replace | Every 12.5 hrs Also marked: After break-in |
NUT (ROTOR) Retighten | Inspect | Every 12.5 hrs Also marked: After break-in |
OIL FILTER ELEMENT Replace | Replace | Every 12.5 hrs Also marked: After break-in |
OIL STRAINER Clean | Clean | Every 12.5 hrs |
PISTON PIN Replace | Replace | Every 12.5 hrs Also marked: As required |
PISTON RING Replace | Replace | Every 12.5 hrs Also marked: As required |
STEERING HEAD Clean and lube | Clean | Every 12.5 hrs |
AIR FILTER Replace | Replace | One time Also marked: As required |
BRAKE(S) Replace pads | Replace | One time Also marked: As required |
BRAKE(S) Replace brake fluid | Replace | One time Also marked: As required |
CLUTCH Replace | Replace | One time Also marked: As required |
COOLING SYSTEM Check radiator cap operation | Inspect | One time Also marked: As required |
COOLING SYSTEM Change the coolant | Replace | One time Also marked: As required |
CYLINDER Replace | Replace | One time Also marked: As required |
DRIVE CHAIN Replace | Replace | One time Also marked: As required |
DRIVE CHAIN GUIDE AND DRIVE CHAIN SUPPORT Replace | Replace | One time Also marked: As required |
ENGINE GUARD Replace | Replace | One time Also marked: As required |
FRONT FORK LEG Replace oil seal | Replace | One time Also marked: As required |
FUEL HOSE Inspect | Inspect | One time Also marked: As required |
FUEL HOSE Replace | Replace | One time Also marked: As required |
PISTON PIN Inspect | Inspect | One time Also marked: As required |
PISTON RING Inspect | Inspect | One time Also marked: As required |
PROTECTOR GUIDE Replace | Replace | One time Also marked: As required |
SHIFT FORK, SHIFT CAM, GUIDE BAR Inspect | Inspect | One time Also marked: As required |
SPARK PLUG Replace | Replace | One time Also marked: As required |
STEERING HEAD Replace bearings | Replace | One time Also marked: As required |
THROTTLE BODY Inspect | Inspect | One time Also marked: As required |
TIRE, WHEELS Replace bearings | Replace | One time Also marked: As required |
TRANSMISSION Inspect | Inspect | One time Also marked: As required |
TRANSMISSION Replace bearings | Replace | One time Also marked: As required |
Every row above is factory schedule, straight from the chart. Intervals are shown in hrs.
Specs
From the 2015 manual's technical data section. Check yours before buying — these change between model years.
- Displacement
- 250 cm3
- Compression ratio
- 13.5:1
- Valve clearance (cold)
- intake: 0.13–0.20 mm (0.0051–0.0079 in)
- exhaust: 0.17–0.24 mm (0.0067–0.0094 in)
- Spark plug
- NGK/LMAR8G
- Plug gap
- 0.7–0.8 mm (0.028–0.031 in)
- Engine oil
- disassembled: 0.90 L (0.95 US qt, 0.79 Imp.qt)
- Fuel
- tank: 7.5 L (1.98 US gal, 1.65 Imp.gal)
- Tire pressure (cold)
- front: 100 kPa (1.00 kgf/cm2, 15 psi)
- rear: 100 kPa (1.00 kgf/cm2, 15 psi)
- Secondary reduction
- 3.846 (50/13)
Legend
- Y — Service this item at this interval (marked in the OEM chart)
Chart notes
- 1. Items marked with an asterisk in the manual should be performed by a Yamaha dealer - they need special tools, data and technical skills.
- 2. Calendar items (coolant, brake fluid, fuel hose) sit in the Remarks column rather than in the interval columns.
From the manual
- Service life of parts varies significantly with the environment the machine runs in (rain, dirt); inspect earlier if conditions are harsh.
- Periodic inspection is essential to make full use of machine performance.
Source: 2015 Yamaha YZ250F Owner's Service Manual · Chart read from the 2015 manual. Intervals change between model years — confirm against yours.
Always confirm intervals, torque specs and part numbers against your own service manual. This site is a shopping aid, not a repair manual.
Open the hour meter tool