2006-2009 Yamaha YZ250FMaintenance schedule
Motocross - 250cc four-stroke
Scheduled against races ridden and approximate engine hours (2.5 h per race).
Verified
Open the hour meter toolEvery interval on this page was read directly from the OEM chart.
Intervals
- After break-in
- Every race (about 2.5 hours)
- Every third race (about 7.5 hours)
- Every fifth race (about 12.5 hours)
- As required
Full schedule (81 items)
| Item | Action | Interval |
|---|---|---|
AIR FILTER Clean and lubricate | Clean, Lubricate | Every 2.5 hrs Also marked: After break-in |
BRAKES Adjust lever position and pedal | Adjust | Every 2.5 hrs Also marked: After break-in |
BRAKES height | Inspect | Every 2.5 hrs Also marked: After break-in |
BRAKES Lubricate pivot point | Lubricate | Every 2.5 hrs Also marked: After break-in |
BRAKES Check brake disc surface | Inspect | Every 2.5 hrs Also marked: After break-in |
BRAKES Check fluid level and leakage Retighten brake disc bolts, caliper bolts, master cylinder bolts | Inspect | Every 2.5 hrs Also marked: After break-in |
CARBURETOR Inspect, adjust and clean | Clean, Adjust | Every 2.5 hrs Also marked: After break-in |
CLUTCH Inspect and adjust | Adjust | Every 2.5 hrs Also marked: After break-in |
COOLING SYSTEM Check coolant level and leakage | Inspect | Every 2.5 hrs Also marked: After break-in |
COOLING SYSTEM Inspect hoses | Inspect | Every 2.5 hrs |
DRIVE CHAIN Lubricate, slack, alignment | Lubricate | Every 2.5 hrs Also marked: After break-in |
DRIVE CHAIN GUIDE AND ROLLERS Inspect | Inspect | Every 2.5 hrs Also marked: After break-in |
ENGINE OIL Inspect | Inspect | Every 2.5 hrs Also marked: As required |
EXHAUST PIPE, SILENCER, PROTECTOR Inspect and retighten | Inspect | Every 2.5 hrs Also marked: After break-in |
FRAME Clean and inspect | Clean | Every 2.5 hrs Also marked: After break-in |
FRONT FORK OIL SEAL AND DUST SEAL Clean and lube | Clean | Every 2.5 hrs Also marked: After break-in |
FRONT FORKS Inspect and adjust | Adjust | Every 2.5 hrs Also marked: After break-in |
OUTSIDE NUTS AND BOLTS Retighten | Inspect | Every 2.5 hrs Also marked: After break-in |
REAR SHOCK ABSORBER Inspect and adjust | Adjust | Every 2.5 hrs Also marked: After break-in |
REAR SHOCK ABSORBER Retighten | Inspect | Every 2.5 hrs Also marked: After break-in |
RELAY ARM, CONNECTING ROD Inspect, lube and retighten | Inspect | Every 2.5 hrs Also marked: After break-in |
STEERING HEAD Inspect free play and retighten | Inspect | Every 2.5 hrs Also marked: After break-in |
SWINGARM Inspect, lube and retighten | Inspect | Every 2.5 hrs Also marked: After break-in |
THROTTLE, CONTROL CABLE Check routing and connection | Inspect | Every 2.5 hrs Also marked: After break-in |
THROTTLE, CONTROL CABLE Lubricate | Lubricate | Every 2.5 hrs Also marked: After break-in |
THROTTLE, CONTROL CABLE Inspect and clean (throttle cable) | Clean | Every 2.5 hrs Also marked: After break-in |
TIRE, WHEELS Inspect air pressure, wheel runout, tire wear and spoke loose | Inspect | Every 2.5 hrs Also marked: After break-in |
TIRE, WHEELS ness | Inspect | Every 2.5 hrs Also marked: After break-in |
FUEL TANK, COCK Clean and inspect | Clean | Every 7.5 hrs Also marked: After break-in |
REAR SHOCK ABSORBER Lube | Inspect | Every 7.5 hrs Also marked: As required |
SPARK PLUG Inspect and clean | Clean | Every 7.5 hrs Also marked: After break-in |
TIRE, WHEELS Retighten sprocket bolt | Inspect | Every 7.5 hrs |
TIRE, WHEELS Replace bearings Lubricate | Replace, Lubricate | Every 7.5 hrs |
VALVES Check the valve clearances | Inspect | Every 7.5 hrs Also marked: After break-in |
CAMSHAFTS Inspect | Inspect | Every 12.5 hrs |
CRANK Inspect and clean | Clean | Every 12.5 hrs Also marked: As required |
CYLINDER Inspect and clean | Clean | Every 12.5 hrs |
CYLINDER HEAD Inspect and clean | Clean | Every 12.5 hrs |
ENGINE OIL Replace | Replace | Every 12.5 hrs Also marked: After break-in |
EXHAUST PIPE, SILENCER, PROTECTOR Clean | Clean | Every 12.5 hrs |
FRONT FORKS Replace oil | Replace | Every 12.5 hrs Also marked: After break-in |
OIL FILTER Replace | Replace | Every 12.5 hrs Also marked: After break-in |
OIL FILTER ELEMENT, OIL STRAINER Clean | Clean | Every 12.5 hrs |
OIL STRAINER Clean | Clean | Every 12.5 hrs |
PISTON Inspect | Inspect | Every 12.5 hrs Also marked: As required |
PISTON PIN Inspect | Inspect | Every 12.5 hrs |
PISTON RING Inspect | Inspect | Every 12.5 hrs |
PISTON RING Replace | Replace | Every 12.5 hrs Also marked: As required |
ROTOR NUT Retighten | Inspect | Every 12.5 hrs Also marked: After break-in |
STEERING HEAD Clean and lube | Clean | Every 12.5 hrs |
TIMING CHAIN SPROCKETS, TIMING CHAIN Inspect | Inspect | Every 12.5 hrs |
VALVE LIFTERS Inspect | Inspect | Every 12.5 hrs |
VALVE SPRINGS Inspect | Inspect | Every 12.5 hrs |
VALVES Inspect | Inspect | Every 12.5 hrs |
AIR FILTER Replace | Replace | One time Also marked: As required |
BRAKES and union bolts | Inspect | One time Also marked: As required |
BRAKES Replace pads Replace brake fluid | Replace | One time Also marked: As required |
CAMSHAFTS Replace | Replace | One time Also marked: As required |
CLUTCH Replace | Replace | One time Also marked: As required |
COOLING SYSTEM Check radiator cap operation | Inspect | One time Also marked: As required |
COOLING SYSTEM Replace coolant | Replace | One time Also marked: As required |
CYLINDER Replace | Replace | One time Also marked: As required |
DRIVE CHAIN Replace | Replace | One time Also marked: As required |
EXHAUST PIPE, SILENCER, PROTECTOR Replace | Replace | One time Also marked: As required |
FRONT FORKS Replace oil seal | Replace | One time Also marked: As required |
HOT STARTER, CLUTCH LEVER Inspect free play | Inspect | One time Also marked: As required |
PISTON Clean | Clean | One time Also marked: As required |
PISTON Replace | Replace | One time Also marked: As required |
PISTON PIN Replace | Replace | One time Also marked: As required |
PROTECTOR GUIDE Replace | Replace | One time Also marked: As required |
REAR SHOCK ABSORBER Replace spring seat | Replace | One time Also marked: As required |
SHIFT FORK, SHIFT CAM, GUIDE BAR Inspect | Inspect | One time Also marked: As required |
SPARK PLUG Replace | Replace | One time Also marked: As required |
STEERING HEAD Replace bearing | Replace | One time Also marked: As required |
TIMING CHAIN SPROCKETS, TIMING CHAIN Replace | Replace | One time Also marked: As required |
TIRE, WHEELS Inspect bearings | Inspect | One time Also marked: As required |
TRANSMISSION Inspect | Inspect | One time Also marked: As required |
TRANSMISSION Replace bearing | Replace | One time Also marked: As required |
VALVE LIFTERS Replace | Replace | One time Also marked: As required |
VALVE SPRINGS Replace | Replace | One time Also marked: As required |
VALVES Replace | Replace | One time Also marked: As required |
Every row above is factory schedule, straight from the chart. Intervals are shown in hrs.
Specs
From the 2008 manual's technical data section. Check yours before buying — these change between model years.
- Displacement
- 249 cm3 (8.76 Imp oz, 8.42 US oz)
- Bore × stroke
- 77.0 × 53.6 mm (3.03 × 2.11 in)
- Compression ratio
- 13.5 : 1
- Idle speed
- 1,900–2,100 r/min
- Valve clearance (cold)
- intake: 0.10–0.15 mm (0.0039–0.0059 in)
- exhaust: 0.17–0.22 mm (0.0067–0.0087 in)
- Spark plug
- CR8E/NGK
- Plug gap
- 0.7–0.8 mm (0.028–0.031 in)
- Engine oil
- periodic change: 1.05 L (0.92 Imp qt, 1.11 US qt)
- with filter: 1.15 L (1.01 Imp qt, 1.22 US qt)
- total: 1.30 L (1.14 Imp qt, 1.37 US qt)
- Coolant
- capacity: 0.99 L (0.87 Imp qt, 1.05 US qt)
- Fuel
- tank: 7.0 L (1.54 Imp gal, 1.85 US gal)
- Tire pressure (cold)
- front: 100 kPa (1.0 kgf/cm2, 15 psi)
- rear: 100 kPa (1.0 kgf/cm2, 15 psi)
Legend
- Y — Service this item at this interval (marked in the OEM chart)
Chart notes
- 1. Items marked with an asterisk in the manual should be performed by a Yamaha dealer - they need special tools, data and technical skills.
- 2. Calendar items (coolant, brake fluid, fuel hose) sit in the Remarks column rather than in the interval columns.
From the manual
- Service life of parts varies significantly with the environment the machine runs in (rain, dirt); inspect earlier if conditions are harsh.
- Periodic inspection is essential to make full use of machine performance.
Source: 2008 Yamaha YZ250F Owner's Service Manual · Chart read from the 2008 manual. Intervals change between model years — confirm against yours.
Always confirm intervals, torque specs and part numbers against your own service manual. This site is a shopping aid, not a repair manual.
Open the hour meter tool