2001-2005 Yamaha YZ250FMaintenance schedule
Motocross - 250cc four-stroke
Scheduled against races ridden (some intervals also given in km).
Verified
Open the hour meter toolEvery interval on this page was read directly from the OEM chart.
Intervals
- After break-in
- Every race
- Every third race (or 500 km)
- Every fifth race (or 1000 km)
- As required
Full schedule (79 items)
| Item | Action | Interval |
|---|---|---|
AIR FILTER Clean and lubricate | Clean, Lubricate | One time Also marked: After break-in; Every race |
AIR FILTER Replace | Replace | One time Also marked: As required |
ARBRES A CAMES Contrôler | Inspect | One time Also marked: Every fifth race (or 1000 km) |
ARBRES A CAMES Remplacer | Inspect | One time Also marked: As required |
AXE DE PISTON Contrôler | Inspect | One time Also marked: Every fifth race (or 1000 km) |
AXE DE PISTON Remplacer | Inspect | One time Also marked: As required |
BRAKES Adjust lever position and pedal height | Adjust | One time Also marked: After break-in; Every race |
BRAKES Lubricate pivot point | Lubricate | One time Also marked: After break-in; Every race |
BRAKES Check brake disc surface | Inspect | One time Also marked: After break-in; Every race |
BRAKES Check fluid level and leakage | Inspect | One time Also marked: After break-in; Every race |
BRAKES Retighten brake disc bolts, caliper bolts, master cylinder bolts and union | Inspect | One time Also marked: After break-in; Every race |
BRAKES bolts | Inspect | One time Also marked: As required |
BRAKES Replace pads | Replace | One time Also marked: As required |
BRAKES Replace brake fluid | Replace | One time Also marked: As required |
CARBURETOR Inspect, adjust and clean | Clean, Adjust | One time Also marked: After break-in; Every race |
COOLING SYSTEM Check coolant level and leakage | Inspect | One time Also marked: After break-in; Every race |
COOLING SYSTEM Check radiator cap operation | Inspect | One time Also marked: As required |
COOLING SYSTEM Replace coolant | Replace | One time Also marked: As required |
COOLING SYSTEM Inspect hoses | Inspect | One time Also marked: Every race |
CRANK Inspect and clean | Clean | One time Also marked: Every fifth race (or 1000 km); As required |
CULASSE Contrôler et nettoyer | Inspect | One time Also marked: Every fifth race (or 1000 km) |
CYLINDRE Contrôler et nettoyer | Inspect | One time Also marked: Every fifth race (or 1000 km) |
CYLINDRE Remplacer | Inspect | One time Also marked: As required |
DRIVE CHAIN Lubricate, slack, alignment | Lubricate | One time Also marked: After break-in; Every race |
DRIVE CHAIN Replace | Replace | One time Also marked: After break-in; Every race |
DRIVE CHAIN GUIDE AND ROLLERS Inspect | Inspect | One time Also marked: After break-in; Every race |
ELEMENT DE FILTRE A HUILE, CREPINE A HUILE Nettoyer | Inspect | One time Also marked: Every fifth race (or 1000 km) |
EXHAUST PIPE, SILENCER, PROTECTOR Inspect and retighten | Inspect | One time Also marked: After break-in; Every race |
EXHAUST PIPE, SILENCER, PROTECTOR Clean | Clean | One time Also marked: Every fifth race (or 1000 km) |
EXHAUST PIPE, SILENCER, PROTECTOR Replace | Replace | One time Also marked: As required |
FRAME Clean and inspect | Clean | One time Also marked: After break-in; Every race |
FRONT FORK OIL SEAL AND DUST SEAL Clean and lube | Clean | One time Also marked: After break-in; Every race |
FRONT FORKS Inspect and adjust | Adjust | One time Also marked: After break-in; Every race |
FRONT FORKS Replace oil | Replace | One time Also marked: After break-in; Every fifth race (or 1000 km) |
FRONT FORKS Replace oil seal | Replace | One time Also marked: As required |
FUEL TANK, COCK Clean and inspect | Clean | One time Also marked: After break-in; Every third race (or 500 km) |
HOT STARTER, CLUTCH LEVER Inspect free play | Inspect | One time Also marked: As required |
HUILE MOTEUR Remplacer | Inspect | One time Also marked: After break-in; Every fifth race (or 1000 km) |
HUILE MOTEUR Contrôler | Inspect | One time Also marked: Every race; As required |
OIL FILTER Replace | Replace | One time Also marked: After break-in; Every fifth race (or 1000 km) |
OIL FILTER OIL STRAINER (frame) | Inspect | One time Also marked: Every fifth race (or 1000 km) |
OIL FILTER Clean | Clean | One time Also marked: Every fifth race (or 1000 km) |
OUTSIDE NUTS AND BOLTS Retighten | Inspect | One time Also marked: After break-in; Every race |
PIGNONS DE CHAINE DE DISTRIBUTION, CHAINE DE DISTRIBUTION Contrôler | Inspect | One time Also marked: Every fifth race (or 1000 km) |
PIGNONS DE CHAINE DE DISTRIBUTION, CHAINE DE DISTRIBUTION Remplacer | Inspect | One time Also marked: As required |
PISTON Contrôler | Inspect | One time Also marked: Every fifth race (or 1000 km); As required |
PISTON Nettoyer | Inspect | One time Also marked: As required |
PISTON Remplacer | Inspect | One time Also marked: As required |
POUSSOIRS DE SOUPAPES Contrôler | Inspect | One time Also marked: Every fifth race (or 1000 km) |
POUSSOIRS DE SOUPAPES Remplacer | Inspect | One time Also marked: As required |
PROTECTOR GUIDE Replace | Replace | One time Also marked: As required |
REAR SHOCK ABSORBER Inspect and adjust | Adjust | One time Also marked: After break-in; Every race |
REAR SHOCK ABSORBER Lube | Inspect | One time Also marked: Every third race (or 500 km); As required |
REAR SHOCK ABSORBER Retighten | Inspect | One time Also marked: After break-in; Every race |
RELAY ARM, CONNECTING ROD Inspect, lube and retighten | Inspect | One time Also marked: After break-in; Every race |
RESSORTS DE SOUPAPES Contrôler | Inspect | One time Also marked: Every fifth race (or 1000 km) |
RESSORTS DE SOUPAPES Remplacer | Inspect | One time Also marked: Every fifth race (or 1000 km) |
ROTOR NUT Retighten | Inspect | One time Also marked: After break-in; Every fifth race (or 1000 km) |
SEGMENT DE PISTON Contrôler | Inspect | One time Also marked: Every fifth race (or 1000 km) |
SEGMENT DE PISTON Remplacer | Inspect | One time Also marked: Every fifth race (or 1000 km); As required |
SHIFT FORK, SHIFT CAM, GUIDE BAR Inspect | Inspect | One time Also marked: As required |
SOUPAPES Contrôler le jeu aux soupapes | Inspect | One time Also marked: After break-in; Every third race (or 500 km) |
SOUPAPES Contrôler | Inspect | One time Also marked: Every fifth race (or 1000 km) |
SOUPAPES Remplacer | Inspect | One time Also marked: As required |
SPARK PLUG Inspect and clean | Clean | One time Also marked: After break-in; Every third race (or 500 km) |
SPARK PLUG Replace | Replace | One time Also marked: As required |
STEERING HEAD Inspect free play and retighten | Inspect | One time Also marked: After break-in; Every race |
STEERING HEAD Clean and lube | Clean | One time Also marked: After break-in; Every race |
STEERING HEAD Replace bearing | Replace | One time Also marked: Every fifth race (or 1000 km) |
SWINGARM Inspect, lube and retighten | Inspect | One time Also marked: After break-in; Every race |
THROTTLE, CONTROL CABLE Check routing and connection | Inspect | One time Also marked: After break-in; Every race |
THROTTLE, CONTROL CABLE Lubricate | Lubricate | One time Also marked: After break-in; Every race |
THROTTLE, CONTROL CABLE Inspect and clean (throttle cable) | Clean | One time Also marked: After break-in; Every race |
TIRE, WHEELS Inspect air pressure, wheel run-out, | Inspect | One time Also marked: After break-in; Every race |
TIRE, WHEELS tire wear and spoke looseness | Inspect | One time Also marked: After break-in; Every race |
TIRE, WHEELS Retighten sprocket bolt | Inspect | One time Also marked: Every third race (or 500 km) |
TIRE, WHEELS Inspect bearings | Inspect | One time Also marked: As required |
TIRE, WHEELS Replace bearings | Replace | One time Also marked: As required |
TIRE, WHEELS Lubricate | Lubricate | One time Also marked: Every third race (or 500 km) |
Every row above is factory schedule, straight from the chart. Intervals are shown in mi.
Specs
From the 2005 manual's technical data section. Check yours before buying — these change between model years.
- Displacement
- 249 cm3 (8.76 Imp oz, 8.42 US oz)
- Bore × stroke
- 77.0 × 53.6 mm (3.03 × 2.11 in)
- Compression ratio
- 12.5 : 1
- Spark plug
- CR8E/NGK
- Engine oil
- periodic change: 1.0 L (0.88 Imp qt, 1.06 US qt)
- with filter: 1.1 L (0.97 Imp qt, 1.16 US qt)
- total: 1.2 L (1.06 Imp qt, 1.27 US qt)
- Coolant
- capacity: 0.9 L (0.79 Imp qt, 0.95 US qt)
- Fuel
- tank: 7.0 L (1.54 Imp gal, 1.85 US gal)
- Tire pressure (cold)
- front: 100 kPa (1.0 kgf/cm2, 15 psi)
- rear: 100 kPa (1.0 kgf/cm2, 15 psi)
Legend
- Y — Service this item at this interval (marked in the OEM chart)
Chart notes
- 1. Items marked with an asterisk in the manual should be performed by a Yamaha dealer - they need special tools, data and technical skills.
- 2. Calendar items (coolant, brake fluid, fuel hose) sit in the Remarks column rather than in the interval columns.
From the manual
- Service life of parts varies significantly with the environment the machine runs in (rain, dirt); inspect earlier if conditions are harsh.
- Periodic inspection is essential to make full use of machine performance.
Source: 2005 Yamaha YZ250F Owner's Service Manual · Chart read from the 2005 manual. Intervals change between model years — confirm against yours.
Always confirm intervals, torque specs and part numbers against your own service manual. This site is a shopping aid, not a repair manual.
Open the hour meter tool