2001-2002 Yamaha WR250FMaintenance schedule
Enduro / dual-sport - 250cc four-stroke
Scheduled against races ridden (some intervals also given in km).
Verified
Open the hour meter toolEvery interval on this page was read directly from the OEM chart.
Intervals
- After break-in
- Every race
- Every third race (or 500 km)
- Every fifth race (or 1000 km)
- As required
Full schedule (48 items)
| Item | Action | Interval |
|---|---|---|
*SPARK ARRESTER Clean | Clean | One time Also marked: As required |
AIR FILTER Clean and lubricate | Clean, Lubricate | One time Also marked: After break-in; Every race |
AIR FILTER Replace | Replace | One time Also marked: As required |
BRAKES Adjust lever position and pedal height | Adjust | One time Also marked: After break-in; Every race |
BRAKES Lubricate pivot point | Lubricate | One time Also marked: After break-in; Every race |
BRAKES Check brake disc surface | Inspect | One time Also marked: After break-in; Every race |
BRAKES Check fluid level and leakage | Inspect | One time Also marked: After break-in; Every race |
BRAKES Retighten brake disc bolts, caliper bolts, master cylinder bolts and union | Inspect | One time Also marked: After break-in; Every race |
BRAKES bolts | Inspect | One time Also marked: As required |
BRAKES Replace pads Replace brake fluid | Replace | One time Also marked: As required |
CARBURETOR Inspect, adjust and clean | Clean, Adjust | One time Also marked: After break-in; Every race |
CHAIN GUARD AND ROLLERS Inspect | Inspect | One time Also marked: After break-in; Every race |
COOLING SYSTEM Check coolant level and leakage | Inspect | One time Also marked: After break-in; Every race |
COOLING SYSTEM Check radiator cap operation | Inspect | One time Also marked: As required |
COOLING SYSTEM Replace coolant | Replace | One time Also marked: As required |
COOLING SYSTEM Inspect hoses | Inspect | One time Also marked: Every race |
CRANK Inspect and clean | Clean | One time Also marked: Every fifth race (or 1000 km); As required |
DRIVE CHAIN Lubricate, slack, alignment | Lubricate | One time Also marked: After break-in; Every race |
DRIVE CHAIN Replace | Replace | One time Also marked: As required |
EXHAUST PIPE, SILENCER, PROTECTOR Inspect and retighten | Inspect | One time Also marked: After break-in; Every race |
EXHAUST PIPE, SILENCER, PROTECTOR Clean | Clean | One time Also marked: Every fifth race (or 1000 km) |
EXHAUST PIPE, SILENCER, PROTECTOR Replace | Replace | One time Also marked: As required |
FRAME Clean and inspect | Clean | One time Also marked: After break-in; Every race |
FRONT FORK OIL SEAL AND DUST SEAL Clean and lube | Clean | One time Also marked: After break-in; Every race |
FRONT FORKS Inspect and adjust | Adjust | One time Also marked: After break-in; Every race |
FRONT FORKS Replace oil | Replace | One time Also marked: After break-in; Every fifth race (or 1000 km) |
FRONT FORKS Replace oil seal | Replace | One time Also marked: As required |
FUEL TANK, COCK Clean and inspect | Clean | One time Also marked: After break-in; Every third race (or 500 km) |
OUTSIDE NUTS AND BOLTS Retighten | Inspect | One time Also marked: After break-in; Every race |
REAR SHOCK ABSORBER Inspect and adjust | Adjust | One time Also marked: After break-in; Every race |
REAR SHOCK ABSORBER Lube | Inspect | One time Also marked: Every third race (or 500 km); As required |
REAR SHOCK ABSORBER Retighten | Inspect | One time Also marked: After break-in; Every race |
RELAY ARM, CONNECTING ROD Inspect and lube | Inspect | One time Also marked: After break-in; Every race |
ROTOR NUT Retighten | Inspect | One time Also marked: After break-in; Every fifth race (or 1000 km) |
SHIFT FORK, SHIFT CAM, GUIDE BAR Inspect | Inspect | One time Also marked: As required |
SPARK PLUG Inspect and clean | Clean | One time Also marked: After break-in; Every third race (or 500 km) |
SPARK PLUG Replace | Replace | One time Also marked: As required |
STEERING HEAD Inspect free play and retighten | Inspect | One time Also marked: After break-in; Every race |
STEERING HEAD Clean and lube | Clean | One time Also marked: Every fifth race (or 1000 km) |
STEERING HEAD Replace bearing | Replace | One time Also marked: As required |
SWINGARM Inspect and retighten | Inspect | One time Also marked: After break-in; Every race |
THROTTLE, CONTROL CABLE Check routing and connection | Inspect | One time Also marked: After break-in; Every race |
THROTTLE, CONTROL CABLE Lubricate * marked : For USA | Lubricate | One time Also marked: After break-in; Every race |
TIRE, WHEELS Inspect air pressure, wheel run-out, | Inspect | One time Also marked: After break-in; Every race |
TIRE, WHEELS tire wear and spoke looseness | Inspect | One time Also marked: After break-in; Every race |
TIRE, WHEELS Retighten sprocket bolt | Inspect | One time Also marked: Every third race (or 500 km) |
TIRE, WHEELS Inspect bearings | Inspect | One time Also marked: As required |
TIRE, WHEELS Replace bearings Lubricate | Replace, Lubricate | One time Also marked: Every third race (or 500 km) |
Every row above is factory schedule, straight from the chart. Intervals are shown in mi.
Specs
From the 2001 manual's technical data section. Check yours before buying — these change between model years.
- Displacement
- 249 cm3 (8.76 Imp oz, 8.42 US oz)
- Bore × stroke
- 77.0 × 53.6 mm (3.03 × 2.11 in)
- Compression ratio
- 12.5 : 1
- Spark plug
- CR8E/NGK
- Engine oil
- periodic change: 1.5 L (1.32 Imp qt, 1.59 US qt)
- with filter: 1.6 L (1.41 Imp qt, 1.69 US qt)
- total: 1.7 L (1.50 Imp qt, 1.80 US qt)
- Coolant
- capacity: 1.3 L (1.14 Imp qt, 1.37 US qt)
- Tire pressure (cold)
- front: 100 kPa (1.0 kg/cm2, 15 psi)
- rear: 100 kPa (1.0 kg/cm2, 15 psi)
Legend
- Y — Service this item at this interval (marked in the OEM chart)
Chart notes
- 1. Items marked with an asterisk in the manual should be performed by a Yamaha dealer - they need special tools, data and technical skills.
- 2. Calendar items (coolant, brake fluid, fuel hose) sit in the Remarks column rather than in the interval columns.
From the manual
- Service life of parts varies significantly with the environment the machine runs in (rain, dirt); inspect earlier if conditions are harsh.
- Periodic inspection is essential to make full use of machine performance.
Source: 2001 Yamaha WR250F Owner's Service Manual · Chart read from the 2001 manual. Intervals change between model years — confirm against yours.
Always confirm intervals, torque specs and part numbers against your own service manual. This site is a shopping aid, not a repair manual.
Open the hour meter tool